{
  "as_of": "July 2026",
  "source": "NJ REALTORS® Local Market Update · Bergen County",
  "history_months": ["July 2025", "August 2025", "September 2025", "October 2025", "November 2025", "December 2025", "January 2026", "February 2026", "March 2026", "April 2026", "May 2026", "June 2026", "July 2026"],
  "metrics": [
    { "label": "Median Sale Price", "value": "$950K", "delta": "▲ 8.5% YoY", "note": "Single-family · Bergen County", "trend": "up", "history": [875000, 880000, 825000, 805000, 775000, 827139, 839500, 750000, 851000, 840000, 930000, 946000, 949500]},
    { "label": "Months of Supply", "value": "2.6", "delta": "Seller’s market", "note": "Balanced ≈ 6.0 months", "trend": "tight", "history": [2.5, 2.2, 2.2, 2.1, 1.9, 1.4, 1.5, 1.4, 1.7, 2.2, 2.4, 2.5, 2.6]},
    { "label": "Sale-to-List", "value": "104.6%", "delta": "Over ask", "note": "Avg. of list price received", "trend": "up", "history": [104.7, 104.0, 102.4, 102.7, 102.7, 102.6, 102.4, 101.2, 102.8, 104.1, 105.3, 105.5, 104.6]},
    { "label": "Median Days on Market", "value": "26", "delta": "days to contract", "note": "July 2026 pace", "trend": "flat", "history": [27, 31, 31, 36, 36, 36, 45, 48, 47, 34, 28, 28, 26]},
    { "label": "Homes Sold / Month", "value": "620", "delta": "closed sales", "note": "Bergen County · July 2026", "trend": "flat", "history": [538, 572, 448, 440, 401, 446, 310, 266, 317, 338, 384, 584, 620]},
    { "label": "Active Inventory", "value": "1,120", "delta": "homes for sale", "note": "Down 1.1% year over year", "trend": "tight", "history": [1069, 958, 948, 915, 799, 599, 621, 605, 727, 938, 1000, 1066, 1120]},
    { "label": "New Listings", "value": "786", "delta": "▲ 4.0% YoY", "note": "New to market · July 2026", "trend": "up", "history": [738, 492, 621, 594, 382, 247, 381, 336, 622, 814, 775, 806, 786]}
  ]
}
